Portfolio Search
Brands
![]() |
Click here to immediately see all the Henry Wine Group brands |
Quick Search
Type anything - brand name, vintage, varietal, region ...
Advanced Search
What we found in our portfolio - 740 results
Your search rendered extensive results. Use the form on the left to filter-down your search.
Note: If you have an account and login, you can save your searches. Request an account
| Product | Vintage | Varietal | Bottle Size (ml) | Producer | Country |
|---|---|---|---|---|---|
| Wallace Brook Pinot Noir | 2011 | Pinot Noir | 750.0 | Wallace Brook | USA |
| Adelsheim Vineyard Rose of Pinot Noir | 2012 | Pinot Noir | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Pinot Noir Elizabeth's Reserve | 2010 | Pinot Noir | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Pinot Noir Bryan Creek Vineyard | 2009 | Pinot Noir | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Pinot Noir Bryan Creek Vineyard | 2010 | Pinot Noir | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Pinot Noir | 2011 | Pinot Noir | 375.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Pinot Noir | 2011 | Pinot Noir | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Pinot Gris | 2011 | Pinot Gris | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Pinot Gris | 2012 | Pinot Gris | 375.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Pinot Blanc Bryan Creek | 2011 | Pinot Blanc | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Deglace (Pinot Noir) | 2011 | Pinot Noir | 375.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Chardonnay Willamette Valley | 2012 | Chardonnay | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Chardonnay Willamette Valley | 2011 | Chardonnay | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Chardonnay Caitlins Reserve | 2010 | Chardonnay | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Vineyard Auxerrois | 2011 | White Blend | 750.0 | Adelsheim Vineyard | USA |
| Adelsheim Syrah, Calkins Lane Vineyard | 2009 | Syrah | 750.0 | Adelsheim Vineyard | USA |
| Ancient Peaks Zinfandel | 2010 | Zinfandel | 750.0 | Ancient Peaks | USA |
| Ancient Peaks Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Ancient Peaks | USA |
| Ancient Peaks Renegade | 2010 | Red Blend | 750.0 | Ancient Peaks | USA |
| Ancient Peaks Oyster Ridge Red Blend | 2009 | Red Blend | 750.0 | Ancient Peaks | USA |
| Ancient Peaks Oyster Ridge Red Blend | 2010 | Red Blend | 750.0 | Ancient Peaks | USA |
| Ancient Peaks Merlot | 2011 | Merlot | 750.0 | Ancient Peaks | USA |
| Ancient Peaks Merlot | 2010 | Merlot | 750.0 | Ancient Peaks | USA |
| Ancient Peaks Cabernet | 2010 | Cabernet Sauvignon | 750.0 | Ancient Peaks | USA |
| Eleven Unplugged White | 2010 | White Blend | 750.0 | E11even | USA |
| E11even Unplugged White | 2012 | White Blend | 750.0 | E11even | USA |
| E11even Unplugged White | 2011 | White Blend | 750.0 | E11even | USA |
| E11even Pinot Noir | 2011 | Pinot Noir | 750.0 | E11even | USA |
| E11even Pinot Noir | 2012 | Pinot Noir | 750.0 | E11even | USA |
| E11even Big Bottom Red | 2010 | Red Blend | 750.0 | E11even | USA |
| E11even Big Bottom Cabernet Sauvignon | 2012 | Cabernet Sauvignon | 750.0 | E11even | USA |
| Andrew Murray Viognier | 2012 | Viognier | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Vineyards Syrah Watch Hill Vineyard | 2010 | Syrah | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Vineyards Syrah Watch Hill Vineyard | 2011 | Syrah | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Vineyards Syrah Tous Les Jours | 2011 | Syrah | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Vineyards Syrah Tous Les Jours | 2010 | Syrah | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Vineyards RGB | 2011 | White Blend | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Vineyards Esperance | 2011 | Red Blend | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Vineyards Esperance | 2010 | Red Blend | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Syrah Terra Bella Vineyard | 2010 | Syrah | 750.0 | Andrew Murray Vineyards | USA |
| Benton-Lane Willamette Valley Pinot Blanc | 2011 | Pinot Blanc | 750.0 | Benton-Lane Winery | USA |
| Benton-Lane Pinot Gris | 2011 | Pinot Gris | 750.0 | Benton-Lane Winery | USA |
| Benton-Lane First Class Pinot Noir | 2009 | Pinot Noir | 750.0 | Benton-Lane Winery | USA |
| Benton-Lane First Class Pinot Noir | 2010 | Pinot Noir | 750.0 | Benton-Lane Winery | USA |
| Benton-Lane Estate Pinot Noir | 2010 | Pinot Noir | 375.0 | Benton-Lane Winery | USA |
| Benton-Lane Estate Pinot Noir | 2010 | Pinot Noir | 750.0 | Benton-Lane Winery | USA |
| Annabella Pinot Noir Sonoma | 2011 | Pinot Noir | 750.0 | Annabella | USA |
| Annabella Merlot Napa | 2009 | Merlot | 750.0 | Annabella | USA |
| Annabella Chardonnay Napa Tray Pack | 2010 | Chardonnay | 750.0 | Annabella | USA |
| Annabella Chardonnay | 2011 | Chardonnay | 750.0 | Annabella | USA |
| Annabella Chardonnay | 2010 | Chardonnay | 750.0 | Annabella | USA |
| Annabella Cabernet Sauvignon Napa | 2010 | Cabernet Sauvignon | 750.0 | Annabella | USA |
| Annabella 5 Red Wine Blend (Cab Sauv, Syrah, Cab Franc, Malbec, Zinfandel) | 2010 | Cabernet Sauvignon | 750.0 | Annabella | USA |
| Billhook Cabernet Sauvignon | 2010 | Cabernet Sauvignon | 750.0 | Billhook | USA |
| Four Graces Willamette Valley Pinot Gris | 2012 | Pinot Gris | 750.0 | The Four Graces | USA |
| Four Graces Willamette Pinot Noir | 2011 | Pinot Noir | 750.0 | The Four Graces | USA |
| Four Graces Willamette Pinot Noir | 2010 | Pinot Noir | 750.0 | The Four Graces | USA |
| Four Graces Pinot Blanc Dundee Hills | 2012 | Pinot Blanc | 750.0 | The Four Graces | USA |
| Four Graces Pinot Blanc Dundee Hills | 2011 | Pinot Blanc | 750.0 | The Four Graces | USA |
| Four Graces Dundee Hills Pinot Noir | 2011 | Pinot Noir | 750.0 | The Four Graces | USA |
| Four Graces Dundee Hills Pinot Noir | 2010 | Pinot Noir | 750.0 | The Four Graces | USA |
| Blue Rock Vineyard Cabernet Sauvignon | 2009 | Cabernet Sauvignon | 750.0 | Blue Rock Vineyard | USA |
| Blue Rock Vineyard Cabernet Sauvignon | 2008 | Cabernet Sauvignon | 750.0 | Blue Rock Vineyard | USA |
| Blue Rock Vineyard Best Barrels Cabernet Sauvignon | 2009 | Cabernet Sauvignon | 750.0 | Blue Rock Vineyard | USA |
| Blue Rock Vineyard Baby Blue | 2010 | Red Blend | 750.0 | Blue Rock Vineyard | USA |
| Blue Rock Vineyard Baby Blue | 2011 | Red Blend | 750.0 | Blue Rock Vineyard | USA |
| Cain Five Vertical Pack (2 of each 98,99,00) | VERT | Red Blend | 750.0 | Cain - Five | USA |
| Cain Five | 2006 | Red Blend | 375.0 | Cain - Five | USA |
| Cain Five | 2008 | Red Blend | 750.0 | Cain - Five | USA |
| Cain Five | 2008 | Red Blend | 1500.0 | Cain - Five | USA |
| Cain Cuvee NV9 | 2009 | Red Blend | 750.0 | Cain - Cuvee | USA |
| Cain Concept | 2008 | Red Blend | 1500.0 | Cain - Concept | USA |
| Cain Concept | 2008 | Red Blend | 375.0 | Cain - Concept | USA |
| Cain Concept | 2002 | Red Blend | 1500.0 | Cain Vineyard & Winery | USA |
| Cain Concept | 2007 | Red Blend | 1500.0 | Cain - Concept | USA |
| Cain Concept | 2007 | Red Blend | 375.0 | Cain - Concept | USA |
| Cain Concept | 2008 | Red Blend | 750.0 | Cain - Concept | USA |
| Calera Wine Company Viognier Mt. Harlan | 2010 | Viognier | 750.0 | Calera Wine Company | USA |
| Calera Wine Co. Chardonnay | 2010 | Chardonnay | 750.0 | Calera Wine Company | USA |
| Calera Wine Co. Chardonnay | 2011 | Chardonnay | 750.0 | Calera Wine Company | USA |
| Calera Pinot Noir Selleck Vnyd | 2009 | Pinot Noir | 750.0 | Calera Wine Company | USA |
| Calera Pinot Noir Ryan Vnyd | 2010 | Pinot Noir | 750.0 | Calera Wine Company | USA |
| Calera Pinot Noir Jensen | 2010 | Pinot Noir | 750.0 | Calera Wine Company | USA |
| Calera Pinot Noir Central Coast | 2010 | Pinot Noir | 750.0 | Calera Wine Company | USA |
| Calera Pinot Noir Central Coast | 2011 | Pinot Noir | 375.0 | Calera Wine Company | USA |
| Calera Pinot Noir Central Coast | 2011 | Pinot Noir | 750.0 | Calera Wine Company | USA |
| Calera P Noir Reed Vnyd | 2009 | Pinot Noir | 750.0 | Calera Wine Company | USA |
| Calera P Noir Reed Vnyd | 2010 | Pinot Noir | 750.0 | Calera Wine Company | USA |
| Calera P Noir de Villiers Vnyd | 2010 | Pinot Noir | 750.0 | Calera Wine Company | USA |
| Calera Chardonnay Mt Harlan | 2010 | Chardonnay | 750.0 | Calera Wine Company | USA |
| Calera Central Coast Viognier | 2011 | Viognier | 750.0 | Calera Wine Company | USA |
| Calera Aligote Mt Harlan | 2006 | Aligote | 750.0 | Calera Wine Company | USA |
| Calera Aligote Mt Harlan | 2011 | Aligote | 750.0 | Calera Wine Company | USA |
| Capture Tradition Sauvignon Blanc | 2011 | Sauvignon Blanc | 375.0 | Capture Wines | USA |
| Capture Tradition Sauvignon Blanc | 2012 | Sauvignon Blanc | 375.0 | Capture Wines | USA |
| Capture Tradition Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Capture Wines | USA |
| Capture Revelation/Harmonie Mix (3btls Revelation & 3btls Harmonie Mix) | 2009 | Cabernet Sauvignon | 750.0 | Capture Wines | USA |
| Capture Revelation Cabernet Sauvignon | 2009 | Cabernet Sauvignon | 375.0 | Capture Wines | USA |
| Capture Revelation Cabernet Sauvignon | 2009 | Cabernet Sauvignon | 750.0 | Capture Wines | USA |
| Capture Ma Vie Carol Chardonnay | 2010 | Chardonnay | 750.0 | Capture Wines | USA |
| Capture Ma Vie Carol Chardonnay | 2011 | Chardonnay | 750.0 | Capture Wines | USA |
| Capture Les Pionniers Sauvignon Blanc | 2012 | Sauvignon Blanc | 375.0 | Capture Wines | USA |
| Capture Les Pionniers Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Capture Wines | USA |
| Capture Les Pionniers Sauvignon Blanc | 2011 | Sauvignon Blanc | 375.0 | Capture Wines | USA |
| Capture Harmonie Red Wine | 2009 | Red Blend | 750.0 | Capture Wines | USA |
| Capture Fleuron Red Wine | 2008 | Red Blend | 750.0 | Capture Wines | USA |
| Capture Fleuron Chardonnay | 2010 | Chardonnay | 750.0 | Capture Wines | USA |
| Capture Fleuron Chardonnay | 2011 | Chardonnay | 750.0 | Capture Wines | USA |
| Capture Fleuron Cabernet Sauvignon | 2009 | Cabernet Sauvignon | 750.0 | Capture Wines | USA |
| Capture Fleuron Cabernet Sauvignon | 2010 | Cabernet Sauvignon | 750.0 | Capture Wines | USA |
| Capture Dark Rose | 2010 | Red Blend | 750.0 | Capture Wines | USA |
| Capture Alliance Red Wine | 2009 | Red Blend | 750.0 | Capture Wines | USA |
| Three Creek Vineyard Syrah | 2009 | Syrah | 750.0 | Three Creek Vineyard | USA |
| Three Creek Vineyard Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Three Creek Vineyard | USA |
| Three Creek Vineyard Cillas Blend | 2009 | Red Blend | 750.0 | Three Creek Vineyard | USA |
| Three Creek Vineyard Bank | 2010 | Red Blend | 750.0 | Three Creek Vineyard | USA |
| Cimarone Estate Wines Private Label DOSA Red Blend | 2010 | Red Blend | 750.0 | Cimarone Estate Wines | USA |
| Cimarone Estate Wines Le Clos Secret | 2008 | Red Blend | 750.0 | Cimarone Estate Wines | USA |
| Cimarone Estate Wines Cabernet Sauvignon | 2011 | Cabernet Sauvignon | 750.0 | Cimarone Estate Wines | USA |
| Claiborne & Churchill Pinot Noir | 2010 | Pinot Noir | 750.0 | Claiborne & Churchill | USA |
| Claiborne & Churchill Pinot Noir | 2009 | Pinot Noir | 750.0 | Claiborne & Churchill | USA |
| Claiborne & Churchill Pinot Gris | 2012 | Pinot Gris | 750.0 | Claiborne & Churchill | USA |
| Claiborne & Churchill Pinot Gris | 2011 | Pinot Gris | 750.0 | Claiborne & Churchill | USA |
| Claiborne & Churchill Gewurztraminer Dry | 2012 | Gewurtraminer | 750.0 | Claiborne & Churchill | USA |
| Claiborne & Churchill Gewurztraminer Dry | 2011 | Gewurtraminer | 750.0 | Claiborne & Churchill | USA |
| Claiborne & Churchill Dry Riesling | 2011 | Riesling | 750.0 | Claiborne & Churchill | USA |
| Clear Creek White Label Apple Brandy - 2 year PET | NV | Apples | 1750.0 | Clear Creek Distillery | USA |
| Clear Creek White Label Apple Brandy - 2 year | NV | Apples | 375.0 | Clear Creek Distillery | USA |
| Clear Creek White Label Apple Brandy - 2 year | NV | Apples | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Single Malt Whiskey | NV | Misc. Fruit | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Pear in Bottle | NV | Misc. Fruit | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Pear Brandy | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Pear Brandy | NV | Misc. Fruit | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Pear Brandy | NV | Misc. Fruit | 50.0 | Clear Creek Distillery | USA |
| Clear Creek Oregon Brandy-Barrel Aged | NV | Misc. Fruit | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Mixed Liqueur Case - 2 Bottles each of Cherry Liqueur(375ml), Cranberry Liqueur (750ml), Cassis Liqueur (375ml). | NV | Misc. Fruit | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Mirabelle Plum | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Marc de Gewurztraminer | NV | Gewurtraminer | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Kirschwasser | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Kirschwasser | NV | Misc. Fruit | 50.0 | Clear Creek Distillery | USA |
| Clear Creek Kirschwasser | NV | Misc. Fruit | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Grappa Pinot Noir | NV | Pinot Noir | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Grappa Pinot Noir | NV | Pinot Noir | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Grappa Pinot Gris | NV | Pinot Gris | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Grappa Pinot Gris | NV | Pinot Gris | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Grappa Muscat | NV | Muscat | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Grappa Muscat | NV | Muscat | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Eau De Vie Pomme Apple Brandy-8 year | NV | Apples | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Eau De Vie Pomme Apple Brandy-8 year | NV | Apples | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Eau De Vie Pomme Apple Brandy - 8 year | NV | Apples | 50.0 | Clear Creek Distillery | USA |
| Clear Creek Eau De Vie Douglas Fir | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Distillery Raspberry Liqueur | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Distillery Pear Liqueur | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Distillery Oregon Cranberry Liqueur | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Distillery Oregon Cranberry Liqueur | NV | Misc. Fruit | 750.0 | Clear Creek Distillery | USA |
| Clear Creek Distillery Loganberry Liqueur | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Distillery Cherry Liqueur | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Distillery Cassis Liqueur | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Distillery Blackberry Liqueur | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Cavatappi Grappa Sangiovese | NV | Sangiovese | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Cavatappi Grappa Nebiolo | NV | Nebbiolo | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Blue Plum Brandy (Kosher) | NV | Misc. Fruit | 375.0 | Clear Creek Distillery | USA |
| Clear Creek Blue Plum Brandy (Kosher) | NV | Misc. Fruit | 750.0 | Clear Creek Distillery | USA |
| Smooth Ambler Spirits Yearling Bourbon Whiskey | NV | N/A | 375.0 | Smooth Ambler Spirits | USA |
| Smooth Ambler Spirits Whitewater Vodka | NV | N/A | 750.0 | Smooth Ambler Spirits | USA |
| Smooth Ambler Spirits Old Scout Straight Rye Whiskey | NV | N/A | 750.0 | Smooth Ambler Spirits | USA |
| Smooth Ambler Spirits Old Scout 6 y/o Straight Bourbon Whiskey | NV | N/A | 750.0 | Smooth Ambler Spirits | USA |
| Smooth Ambler Spirits Old Scout 10 y/o Straight Bourbon Whiskey | NV | N/A | 750.0 | Smooth Ambler Spirits | USA |
| Smooth Ambler Spirits Greenbrier Gin | NV | N/A | 750.0 | Smooth Ambler Spirits | USA |
| Smooth Ambler Spirits Exceptional White Whiskey | NV | N/A | 750.0 | Smooth Ambler Spirits | USA |
| Smooth Ambler Spirits Barrel Aged Gin | NV | N/A | 750.0 | Smooth Ambler Spirits | USA |
| Ridge Distillery Silvertip Gin | NV | N/A | 750.0 | Ridge Distillery | USA |
| Ridge Distillery Extrait d'Absinthe Verte | NV | N/A | 750.0 | Ridge Distillery | USA |
| Ridge Distillery Extrait d'Absinthe Blanche | NV | N/A | 750.0 | Ridge Distillery | USA |
| Jack Rudy Small Batch Tonic | NV | N/A | 500.0 | JACK RUDY | USA |
| Jack Rudy Grenadine | NV | N/A | 500.0 | JACK RUDY | USA |
| Hum Botanical Spirit Hibiscus Liquer | NV | N/A | 750.0 | Hum | USA |
| Dancing Pines Distillery Rum | NV | N/A | 750.0 | Dancing Pines Distillery | USA |
| Dancing Pines Distillery Bourbon Whiskey | NV | N/A | 750.0 | Dancing Pines Distillery | USA |
| Dancing Pines Distillery Black Walnut Bourbon Liqueur | NV | N/A | 750.0 | Dancing Pines Distillery | USA |
| Dancing Pines Chai Liqueur | NV | N/A | 750.0 | Dancing Pines Distillery | USA |
| Dancing Pines Brulee Caramel Liqueur | NV | N/A | 750.0 | Dancing Pines Distillery | USA |
| Boyd and Blair Professional 151 Vodka | NV | N/A | 750.0 | Boyd and Blair | USA |
| Boyd and Blair Potato Vodka | NV | N/A | 750.0 | Boyd and Blair | USA |
| Zafra RumZafra Rum 21 Years Old | NV | N/A | 750.0 | Zafra | USA |
| Dashe Cellars Zinfandel Todd Brothers Ranch | 2008 | Zinfandel | 1500.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Todd Brothers Ranch | 2010 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Todd Brothers Ranch | 2009 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Louvau Vineyard | 2008 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Les Enfant Terrible Heart Arrow Ranch | 2011 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Les Enfant Terrible Heart Arrow Ranch | 2012 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Late Harvest Bella Vineyards | 2009 | Zinfandel | 375.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Florence Vineyard | 2009 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Florence Vineyard | 2010 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Dry Creek Valley | 2010 | Zinfandel | 375.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Dry Creek Valley | 2011 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Dry Creek Valley | 2010 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Zinfandel Dry Creek Valley | 2009 | Zinfandel | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Vin Gris Dry Creek Valley | 2012 | Red Blend | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Riesling McFadden Farm Potter Valley | 2010 | Riesling | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Riesling McFadden Farm Potter Valley | 2012 | Riesling | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Grenache Les Enfant Terrible Dry Creek Valley | 2012 | Grenache | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Grenache Les E'nfant Terrible Dry Creek Valley | 2009 | Grenache | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Grenache Les E'nfant Terrible Dry Creek Valley | 2010 | Grenache | 750.0 | Dashe Cellars | USA |
| Dashe Cellars Cabernet Sauvignon Alexander Valley | 2007 | Cabernet Sauvignon | 750.0 | Dashe Cellars | USA |
| Demetria Syrah North Slope | 2009 | Syrah | 750.0 | Demetria Estate | USA |
| Demetria Estate Pantheon Red | 2010 | Red Blend | 750.0 | Demetria Estate | USA |
| Demetria Estate Cuvee Papou White Rhone | 2011 | White Blend | 750.0 | Demetria Estate | USA |
| Demetria Estate Cuvee Constantine Red Rhone | 2009 | Red Blend | 750.0 | Demetria Estate | USA |
| Demetria Estate Cuvee Constantine Red Rhone | 2010 | Red Blend | 750.0 | Demetria Estate | USA |
| Demetria Estate Beton Blanc | 2009 | White Blend | 750.0 | Demetria Estate | USA |
| MacRostie Sonoma Coast Chardonnay KEG | 2011 | Chardonnay | 19500.0 | MacRostie | USA |
| MacRostie Sonoma Coast Chardonnay | 2011 | Chardonnay | 375.0 | MacRostie | USA |
| MacRostie Sonoma Coast Chardonnay | 2011 | Chardonnay | 750.0 | MacRostie | USA |
| MacRostie Sonoma Coast Chardonnay | 2010 | Chardonnay | 750.0 | MacRostie | USA |
| MacRostie Pinot Noir Wildcat Mountain | 2009 | Pinot Noir | 750.0 | MacRostie | USA |
| MacRostie Pinot Noir Sonoma Coast | 2009 | Pinot Noir | 750.0 | MacRostie | USA |
| MacRostie Pinot Noir Sonoma Coast | 2009 | Pinot Noir | 375.0 | MacRostie | USA |
| MacRostie Pinot Noir Sonoma Coast | 2010 | Pinot Noir | 750.0 | MacRostie | USA |
| MacRostie Chardonnay Wildcat Mountain | 2009 | Chardonnay | 750.0 | MacRostie | USA |
| MacRostie Chardonnay Carneros | 2006 | Chardonnay | 750.0 | MacRostie | USA |
| Donum Russian River Estate Grown Pinot Noir | 2010 | Pinot Noir | 750.0 | Donum Estate | USA |
| Donum Carneros Estate Grown Pinot Noir | 2008 | Pinot Noir | 750.0 | Donum Estate | USA |
| Donum Carneros Estate Grown Pinot Noir | 2009 | Pinot Noir | 750.0 | Donum Estate | USA |
| Donum Carneros Estate Grown Pinot Noir | 2010 | Pinot Noir | 750.0 | Donum Estate | USA |
| Donum Carneros Estate Grown Chardonnay | 2010 | Chardonnay | 750.0 | Donum Estate | USA |
| Donum Carneros Estate Grown Chardonnay | 2009 | Chardonnay | 750.0 | Donum Estate | USA |
| Donum Carneros Estate Grown Chardonnay | 2011 | Chardonnay | 750.0 | Donum Estate | USA |
| Dutton Estate Kyndall's Reserve Chardonnay 2011 | 2011 | Chardonnay | 750.0 | Dutton Estate | USA |
| Dutton Estate Kylie's Cuvee Sauvignon Blanc 2011 | 2011 | Sauvignon Blanc | 750.0 | Dutton Estate | USA |
| Dutton Estate Karmen Isabella Pinot Noir 2010 | 2010 | Pinot Noir | 750.0 | Dutton Estate | USA |
| Calisaya Liqueur Sample Sku | NV | Misc. Fruit | 750.0 | Calisaya | USA |
| Calisaya Liqueur | NV | Misc. Fruit | 750.0 | Calisaya | USA |
| White Hart Pinot Noir | 2011 | Pinot Noir | 750.0 | Filini - White Hart | USA |
| White Hart Chardonnay | 2010 | Chardonnay | 750.0 | Filini - White Hart | USA |
| White Hart Chardonnay | 2011 | Chardonnay | 750.0 | Filini - White Hart | USA |
| White Hart Central Coast Cabernet Sauvignon | 2011 | Cabernet Sauvignon | 750.0 | Filini - White Hart | USA |
| Free Flow Empty Keg | NV | N/A | 0.1 | Free Flow Wines | USA |
| Silver Stone Chablis | NV | White Blend | 3000.0 | Silver Stone | USA |
| Silver Stone Chablis | NV | White Blend | 18000.0 | Silver Stone | USA |
| Silver Stone Burgundy | NV | Red Blend | 18000.0 | Silver Stone | USA |
| Silver Stone Burgundy | NV | Red Blend | 3000.0 | Silver Stone | USA |
| Cresta Bella Sherry | NV | White Blend | 3000.0 | Cresta Bella | USA |
| Cresta Bella Marsala | NV | Red Blend | 750.0 | Cresta Bella | USA |
| Cresta Bella Marsala | NV | Red Blend | 3000.0 | Cresta Bella | USA |
| Cresta Bella Madeira | NV | White Blend | 750.0 | Cresta Bella | USA |
| Travis Chardonnay | 2011 | Chardonnay | 750.0 | Travis | USA |
| Hanzell Vineyards Pinot Noir | 2001 | Pinot Noir | 750.0 | Hanzell Vineyards | USA |
| Hanzell Vineyards Pinot Noir | 1998 | Pinot Noir | 750.0 | Hanzell Vineyards | USA |
| Hanzell Vineyards Pinot Noir | 2009 | Pinot Noir | 750.0 | Hanzell Vineyards | USA |
| Hanzell Vineyards Pinot Noir | 2010 | Pinot Noir | 750.0 | Hanzell Vineyards | USA |
| Hanzell Vineyards Chardonnay | 2010 | Chardonnay | 750.0 | Hanzell Vineyards | USA |
| Hanzell Sebella Pinot Noir | 2009 | Pinot Noir | 750.0 | Sebella | USA |
| Hanzell Sebella Chardonnay | 2011 | Chardonnay | 750.0 | Sebella | USA |
| Heron Wines Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Heron Wines | USA |
| Heron Wines Pinot Noir Monterey County | 2011 | Pinot Noir | 750.0 | Heron Wines | USA |
| Heron Wines Pinot Noir California | 2011 | Pinot Noir | 750.0 | Heron Wines | USA |
| Heron Wines Merlot | 2010 | Merlot | 750.0 | Heron Wines | USA |
| Heron Wines Chardonnay | 2011 | Chardonnay | 750.0 | Heron Wines | USA |
| Heron Wines Cabernet Sauvignon | 2011 | Cabernet Sauvignon | 750.0 | Heron Wines | USA |
| Highway 12 Sonoma Red Blend | 2011 | Red Blend | 750.0 | Highway 12 | USA |
| Highway 12 Sonoma Red Blend | 2010 | Red Blend | 750.0 | Highway 12 | USA |
| Highway 12 Sauvignon Blanc | 2012 | Sauvignon Blanc | 750.0 | Highway 12 | USA |
| Highway 12 Highwayman Proprietary Red Blend | 2010 | Red Blend | 750.0 | Highway 12 | USA |
