Portfolio Search
Brands
![]() |
Click here to immediately see all the Henry Wine Group brands |
Quick Search
Type anything - brand name, vintage, varietal, region ...
Advanced Search
What we found in our portfolio - 26 results
Note: If you have an account and login, you can save your searches. Request an account| Product | Vintage | Varietal | Bottle Size (ml) | Producer | Country |
|---|---|---|---|---|---|
| Annabella Pinot Noir Sonoma | 2011 | Pinot Noir | 750.0 | Annabella | USA |
| MacRostie Sonoma Coast Chardonnay KEG | 2011 | Chardonnay | 19500.0 | MacRostie | USA |
| MacRostie Sonoma Coast Chardonnay | 2011 | Chardonnay | 375.0 | MacRostie | USA |
| MacRostie Sonoma Coast Chardonnay | 2011 | Chardonnay | 750.0 | MacRostie | USA |
| MacRostie Sonoma Coast Chardonnay | 2010 | Chardonnay | 750.0 | MacRostie | USA |
| MacRostie Pinot Noir Sonoma Coast | 2009 | Pinot Noir | 750.0 | MacRostie | USA |
| MacRostie Pinot Noir Sonoma Coast | 2009 | Pinot Noir | 375.0 | MacRostie | USA |
| MacRostie Pinot Noir Sonoma Coast | 2010 | Pinot Noir | 750.0 | MacRostie | USA |
| Pali Wine Co. Riviera Pinot Noir Sonoma Coast | 2010 | Pinot Noir | 750.0 | Pali Wine Co | USA |
| Pali Wine Co. Charm Acres Chardonnay, Sonoma Coast | 2011 | Chardonnay | 750.0 | Pali Wine Co | USA |
| Trolley Chardonnay | 2010 | Chardonnay | 750.0 | Red Car - Trolley | USA |
| Red Car Sonoma Coast Syrah | 2008 | Syrah | 750.0 | Red Car - Sonoma Coast | USA |
| Red Car Sonoma Coast Syrah | 2010 | Syrah | 750.0 | Red Car - Sonoma Coast | USA |
| Red Car Sonoma Coast Pinot Noir | 2011 | Pinot Noir | 750.0 | Red Car - Sonoma Coast | USA |
| Red Car Sonoma Coast Chardonnay | 2011 | Chardonnay | 750.0 | Red Car - Sonoma Coast | USA |
| Red Car Estate Vineyard Syrah, Fort Ross - Seaview | 2010 | Syrah | 750.0 | Red Car - Reserve | USA |
| Red Car Estate Vineyard Pinot Noir, Fort Ross - Seaview | 2011 | Pinot Noir | 750.0 | Red Car - Reserve | USA |
| Red Car Estate Sonoma Coast Syrah | 2009 | Syrah | 750.0 | Red Car - Reserve | USA |
| Red Car Dreamland Pinot Noir | 2009 | Pinot Noir | 750.0 | Red Car - Reserve | USA |
| Red Car Chardonnay, Ritchie Vineyard | 2011 | Chardonnay | 750.0 | Red Car - Reserve | USA |
| Red Car Bybee Vineyard Rose of Pinot Noir | 2012 | Pinot Noir | 750.0 | Red Car Vineyards | USA |
| Red Car "Heaven & Earth" Pinot Noir, Bohemian Station Vnyd | 2011 | Pinot Noir | 750.0 | Red Car - Reserve | USA |
| Red Car "Dreamland" Pinot Noir, Platt Vineyard | 2011 | Pinot Noir | 750.0 | Red Car - Reserve | USA |
| Red Car "Cuvee 22" Syrah, Bennett Valley | 2008 | Syrah | 750.0 | Red Car - Reserve | USA |
| Red Car The Fight Syrah, Larry Hyde Vineyard | 2008 | Syrah | 750.0 | Red Car - Reserve | USA |
| Red Car The Aphorist Pinot Noir, Bartolomei Vineyard | 2010 | Pinot Noir | 750.0 | Red Car - Reserve | USA |















