Portfolio Search
Brands
![]() |
Click here to immediately see all the Henry Wine Group brands |
Quick Search
Type anything - brand name, vintage, varietal, region ...
Advanced Search
What we found in our portfolio - 31 results
Note: If you have an account and login, you can save your searches. Request an account| Product | Vintage | Varietal | Bottle Size (ml) | Producer | Country |
|---|---|---|---|---|---|
| Andrew Murray Vineyards Syrah Watch Hill Vineyard | 2010 | Syrah | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Vineyards Syrah Watch Hill Vineyard | 2011 | Syrah | 750.0 | Andrew Murray Vineyards | USA |
| Andrew Murray Vineyards Syrah Tous Les Jours | 2010 | Syrah | 750.0 | Andrew Murray Vineyards | USA |
| Three Creek Vineyard Syrah | 2009 | Syrah | 750.0 | Three Creek Vineyard | USA |
| Three Creek Vineyard Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Three Creek Vineyard | USA |
| Three Creek Vineyard Cillas Blend | 2009 | Red Blend | 750.0 | Three Creek Vineyard | USA |
| Three Creek Vineyard Bank | 2010 | Red Blend | 750.0 | Three Creek Vineyard | USA |
| Cimarone Estate Wines Private Label DOSA Red Blend | 2010 | Red Blend | 750.0 | Cimarone Estate Wines | USA |
| Cimarone Estate Wines Le Clos Secret | 2008 | Red Blend | 750.0 | Cimarone Estate Wines | USA |
| Cimarone Estate Wines Cabernet Sauvignon | 2011 | Cabernet Sauvignon | 750.0 | Cimarone Estate Wines | USA |
| Demetria Estate Cuvee Papou White Rhone | 2011 | White Blend | 750.0 | Demetria Estate | USA |
| Longoria Pinot Grigio | 2012 | Pinot Grigio | 750.0 | Longoria Wines | USA |
| Longoria Pinot Grigio | 2011 | Pinot Grigio | 750.0 | Longoria Wines | USA |
| Longoria Pinot Grigio | 2012 | Pinot Grigio | 375.0 | Longoria Wines | USA |
| Pali Wine Co. Huntington Pinot Noir, Santa Barbara | 2011 | Pinot Noir | 750.0 | Pali Wine Co | USA |
| Santa Barbara ZCS / Zinfandel with a Carignane and a Sangiovese | 2010 | Zinfandel | 750.0 | Santa Barbara Winery | USA |
| Santa Barbara Winery Rose of Syrah | 2011 | Syrah | 750.0 | Santa Barbara Winery | USA |
| Santa Barbara Winery Riesling Santa Rita Hills | 2010 | Riesling | 750.0 | Santa Barbara Winery | USA |
| Santa Barbara Winery Pinot Noir Color Label | 2009 | Pinot Noir | 750.0 | Santa Barbara Winery | USA |
| Santa Barbara Winery Chardonnay Reserve | 2010 | Chardonnay | 750.0 | Santa Barbara Winery | USA |
| Santa Barbara Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Santa Barbara Winery | USA |
| Santa Barbara Pinot Noir Santa Rita Hills | 2010 | Pinot Noir | 750.0 | Santa Barbara Winery | USA |
| Santa Barbara Chardonnay | 2012 | Chardonnay | 750.0 | Santa Barbara Winery | USA |
| Santa Barbara Chardonnay | 2011 | Chardonnay | 750.0 | Santa Barbara Winery | USA |
| Lafond Syrah SRH Series | 2010 | Syrah | 750.0 | Lafond | USA |
| Lafond Syrah Lafond Vineyard | 2007 | Syrah | 750.0 | Lafond | USA |
| Lafond Pinot Noir SRH Series | 2010 | Pinot Noir | 375.0 | Lafond | USA |
| Lafond Chardonnay SRH Series | 2011 | Chardonnay | 375.0 | Lafond | USA |
| Lafond Chardonnay SRH Series | 2010 | Chardonnay | 750.0 | Lafond | USA |
| Lafond Chardonnay SRH Series | 2011 | Chardonnay | 750.0 | Lafond | USA |
| Lafond Chardonnay Lafond Vineyard | 2007 | Chardonnay | 750.0 | Lafond | USA |















