Portfolio Search
Brands
![]() |
Click here to immediately see all the Henry Wine Group brands |
Quick Search
Type anything - brand name, vintage, varietal, region ...
Advanced Search
What we found in our portfolio - 19 results
Note: If you have an account and login, you can save your searches. Request an account| Product | Vintage | Varietal | Bottle Size (ml) | Producer | Country |
|---|---|---|---|---|---|
| Marques de Gelida Brut Gran Reserva | 2009 | White Blend | 750.0 | Caves i Vins El Cep SA | Spain |
| Marques de Gelida Brut Gran Reserva | 2008 | White Blend | 750.0 | Caves i Vins El Cep SA | Spain |
| Llopart Cava SA Llopart Rose | 2009 | White Blend | 375.0 | Llopart Cava | Spain |
| Llopart Cava SA Llopart Rose | 2009 | White Blend | 750.0 | Llopart Cava | Spain |
| Lineas Cava Brut Bev Mo | 2010 | White Blend | 750.0 | Caves i Vins El Cep SA | Spain |
| Kila Cava Brut | 2009 | White Blend | 750.0 | Caves i Vins El Cep SA | Spain |
| Kila Cava Brut | 2010 | White Blend | 750.0 | Caves i Vins El Cep SA | Spain |
| Caves I Vins El Cep SA Marques de Gelida Ecologico | 2009 | White Blend | 750.0 | Caves i Vins El Cep SA | Spain |
| Caves I Vins El Cep SA Marques de Gelida Brut Rose | 2010 | White Blend | 750.0 | Caves i Vins El Cep SA | Spain |
| Caves I Vins El Cep SA Marques de Gelida Brut Rose | 2009 | White Blend | 750.0 | Caves i Vins El Cep SA | Spain |
| Albet i Noya Xarello Classic | 2012 | Xarel-lo | 750.0 | Albet i Noya | Spain |
| Albet i Noya Tempranillo Classic | 2010 | Tempranillo | 750.0 | Albet i Noya | Spain |
| Albet i Noya Tempranillo Classic | 2012 | Tempranillo | 750.0 | Albet i Noya | Spain |
| Vilarnau Brut Rose | NV | Red Blend | 750.0 | Vilarnau | Spain |
| Vilarnau Brut Nature | 2009 | White Blend | 750.0 | Vilarnau | Spain |
| Vilarnau Brut | NV | White Blend | 1500.0 | Vilarnau | Spain |
| Vilarnau Brut | NV | White Blend | 750.0 | Vilarnau | Spain |
| Mas Fi Brut Rose | NV | White Blend | 750.0 | Mas Fi | Spain |
| Mas Fi Brut | NV | White Blend | 750.0 | Mas Fi | Spain |















