Portfolio Search
Brands
![]() |
Click here to immediately see all the Henry Wine Group brands |
Quick Search
Type anything - brand name, vintage, varietal, region ...
Advanced Search
What we found in our portfolio - 50 results
Note: If you have an account and login, you can save your searches. Request an account| Product | Vintage | Varietal | Bottle Size (ml) | Producer | Country |
|---|---|---|---|---|---|
| Bastianich Vespa Rosso | 2009 | Red Blend | 750.0 | Bastianich | Italy |
| Bastianich Vespa Rosso | 2010 | Red Blend | 750.0 | Bastianich | Italy |
| Bastianich Vespa Rosso | 2008 | Red Blend | 1500.0 | Bastianich | Italy |
| Bastianich Vespa Bianco | 2008 | White Blend | 375.0 | Bastianich | Italy |
| Bastianich Vespa Bianco | 2008 | White Blend | 1500.0 | Bastianich | Italy |
| Bastianich Vespa Bianco | 2007 | White Blend | 1500.0 | Bastianich | Italy |
| Bastianich Vespa Bianco | 2009 | White Blend | 750.0 | Bastianich | Italy |
| Bastianich Vespa Bianco | 2010 | White Blend | 750.0 | Bastianich | Italy |
| Bastianich Tocai Plus | 2006 | Tocai Friulano | 1500.0 | Bastianich | Italy |
| Bastianich Tocai Plus | 2006 | Tocai Friulano | 750.0 | Bastianich | Italy |
| Bastianich Sauvignon "B" | 2010 | Sauvignon Blanc | 750.0 | Bastianich | Italy |
| Bastianich Sauvignon "Adriatico" | 2011 | Sauvignon Blanc | 750.0 | Bastianich | Italy |
| Bastianich Rosato | 2011 | Refosco | 750.0 | Bastianich | Italy |
| Bastianich Rosato | 2012 | Refosco | 750.0 | Bastianich | Italy |
| Bastianich Ribolla "Adriatico" | 2009 | White Blend | 750.0 | Bastianich | Italy |
| Bastianich Ribolla "Adriatico" | 2010 | White Blend | 750.0 | Bastianich | Italy |
| Bastianich Pinot Grigio "Adriatico" | 2011 | Pinot Grigio | 750.0 | Bastianich | Italy |
| Bastianich Malvasia "Adriatico" | 2009 | Malvasia | 750.0 | Bastianich | Italy |
| Bastianich Malvasia "Adriatico" | 2010 | Malvasia | 750.0 | Bastianich | Italy |
| Bastianich Malvasia | 2007 | Malvasia | 1500.0 | Bastianich | Italy |
| Bastianich Friuliano "Adriatico" | 2010 | Tocai Friulano | 1500.0 | Bastianich | Italy |
| Bastianich Friuliano "Adriatico" | 2011 | Tocai Friulano | 750.0 | Bastianich | Italy |
| Bastianich Friuliano "Adriatico" | 2010 | Tocai Friulano | 750.0 | Bastianich | Italy |
| Bastianich Calabrone Grappa | NV | Red Blend | 750.0 | Bastianich | Italy |
| Bastianich Calabrone | 2008 | Red Blend | 750.0 | Bastianich | Italy |
| Bastianich Calabrone | 2007 | Red Blend | 750.0 | Bastianich | Italy |
| Bastianich Calabrone | 2007 | Red Blend | 1500.0 | Bastianich | Italy |
| Bastianich Brut | NV | Tokay | 750.0 | Bastianich | Italy |
| Vie di Romans Sauvignon Blanc Vieris | 2009 | Sauvignon Blanc | 750.0 | Vie di Romans | Italy |
| Vie di Romans Sauvignon Blanc Piere | 2009 | Sauvignon Blanc | 750.0 | Vie di Romans | Italy |
| Vie di Romans Sauvignon Blanc Piere | 2010 | Sauvignon Blanc | 750.0 | Vie di Romans | Italy |
| Vie di Romans Pinot Grigio Dessimis | 2011 | Pinot Grigio | 750.0 | Vie di Romans | Italy |
| Vie di Romans Pinot Grigio Dessimis | 2010 | Pinot Grigio | 750.0 | Vie di Romans | Italy |
| Vie di Romans Flors Di Uis | 2009 | White Blend | 750.0 | Vie di Romans | Italy |
| Vie di Romans Flors Di Uis | 2010 | White Blend | 750.0 | Vie di Romans | Italy |
| Vie di Romans Chardonnay Ciampagnis Vieris | 2010 | Chardonnay | 750.0 | Vie di Romans | Italy |
| Vie di Romans Chardonnay Ciampagnis Vieris | 2009 | Chardonnay | 750.0 | Vie di Romans | Italy |
| Vie di Romans Chadonnay Vie di Romans | 2010 | Chardonnay | 750.0 | Vie di Romans | Italy |
| Vie di Romans Chadonnay Vie di Romans | 2009 | Chardonnay | 750.0 | Vie di Romans | Italy |
| Luisa Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Luisa | Italy |
| Luisa Sauvignon Blanc | 2012 | Sauvignon Blanc | 750.0 | Luisa | Italy |
| Luisa Refosco | 2010 | White Blend | 750.0 | Luisa | Italy |
| Luisa Refosco | 2011 | White Blend | 750.0 | Luisa | Italy |
| Luisa Pinot Grigio | 2011 | Pinot Grigio | 750.0 | Luisa | Italy |
| Luisa Merlot | 2010 | Merlot | 750.0 | Luisa | Italy |
| Luisa Friulano | 2011 | Tocai Friulano | 750.0 | Luisa | Italy |
| Luisa Friulano | 2012 | Tocai Friulano | 750.0 | Luisa | Italy |
| Luisa Cabernet Franc | 2010 | Cabernet Franc | 750.0 | Luisa | Italy |
| Luisa Cabernet Franc | 2011 | Cabernet Franc | 750.0 | Luisa | Italy |
| Le Due Terre Pino Nero | 2006 | Pinot Noir | 750.0 | Le Due Terre | Italy |















