Portfolio Search
Brands
![]() |
Click here to immediately see all the Henry Wine Group brands |
Quick Search
Type anything - brand name, vintage, varietal, region ...
Advanced Search
What we found in our portfolio - 127 results
Your search rendered extensive results. Use the form on the left to filter-down your search.
Note: If you have an account and login, you can save your searches. Request an account
| Product | Vintage | Varietal | Bottle Size (ml) | Producer | Country |
|---|---|---|---|---|---|
| Domaine Tournon Mathilda Shiraz | 2010 | Shiraz | 750.0 | Domaine Tournon | Australia |
| Yalumba The Strapper GSM | 2011 | Grenache | 750.0 | Yalumba Barossa/ Eden | Australia |
| Yalumba The Scribbler | 2010 | Red Blend | 750.0 | Yalumba | Australia |
| Yalumba The Scribbler | 2009 | Red Blend | 750.0 | Yalumba | Australia |
| Yalumba The Reserve | 2002 | Red Blend | 750.0 | Yalumba Rare & Fine | Australia |
| Yalumba The Reserve | 2004 | Red Blend | 750.0 | Yalumba | Australia |
| Yalumba The Menzies Coonawarra Cabernet | 2008 | Cabernet Sauvignon | 750.0 | Yalumba Rare & Fine | Australia |
| Yalumba Signature Cabernet Shiraz | 2006 | Red Blend | 750.0 | Yalumba Rare & Fine | Australia |
| Yalumba Signature Cabernet Shiraz | 2008 | Red Blend | 750.0 | Yalumba Rare & Fine | Australia |
| Yalumba Patchwork Shiraz | 2010 | Shiraz | 750.0 | Yalumba Barossa/ Eden | Australia |
| Yalumba Organic Viognier | 2011 | Viognier | 750.0 | Yalumba Organics | Australia |
| Yalumba Organic Shiraz | 2012 | Shiraz | 750.0 | Yalumba Organics | Australia |
| Yalumba Organic Shiraz | 2011 | Shiraz | 750.0 | Yalumba Organics | Australia |
| Yalumba Organic Chardonnay | 2011 | Chardonnay | 750.0 | Yalumba Organics | Australia |
| Yalumba Museum Muscat | NV | Muscat | 375.0 | Yalumba Fortifieds | Australia |
| Yalumba Menzies The Cigar Cabernet | 2008 | Cabernet Sauvignon | 750.0 | Yalumba | Australia |
| Yalumba Menzies The Cigar | 2010 | Cabernet Sauvignon | 750.0 | Yalumba Rare & Fine | Australia |
| Yalumba HP Shiraz / Viognier | 2009 | Red Blend | 750.0 | Yalumba | Australia |
| Yalumba FSW8B Botrytis Viognier | 2012 | Viognier | 375.0 | Yalumba | Australia |
| Yalumba FSW8B Botrytis Viognier | 2011 | Viognier | 375.0 | Yalumba | Australia |
| Yalumba Fine Dry Red 1A | 2008 | Red Blend | 750.0 | Yalumba | Australia |
| Yalumba Eden Valley Viognier | 2009 | Viognier | 750.0 | Yalumba | Australia |
| Yalumba Eden Valley Viognier | 2010 | Viognier | 750.0 | Yalumba Barossa/ Eden | Australia |
| Yalumba Eden Valley Viognier | 2011 | Viognier | 750.0 | Yalumba Barossa/ Eden | Australia |
| Yalumba Eden Valley Shiraz/Viognier | 2008 | Shiraz | 750.0 | Yalumba Barossa/ Eden | Australia |
| Yalumba Eden Valley Shiraz/Viognier | 2009 | Shiraz | 750.0 | Yalumba Barossa/ Eden | Australia |
| Yalumba Eden Valley Shiraz / Viognier | 2008 | Red Blend | 375.0 | Yalumba Barossa/ Eden | Australia |
| Yalumba Cristobel's Riesling | 2011 | Riesling | 750.0 | Yalumba | Australia |
| Yalumba Barossa Wild Ferment Chardonnay | 2009 | Chardonnay | 750.0 | Yalumba | Australia |
| Yalumba Barossa Bush Vine Grenache | 2011 | Grenache | 750.0 | Yalumba Barossa/ Eden | Australia |
| Yalumba Antique Tawny | NV | Red Blend | 375.0 | Yalumba Fortifieds | Australia |
| Yalumba 21 Year Tawny | NV | Misc. Fruit | 375.0 | Yalumba Fortifieds | Australia |
| Yalumba 'Y' Series Viognier | 2012 | Viognier | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Vermentino | 2011 | Vermentino | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Shiraz/Viognier | 2008 | Red Blend | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Shiraz/Viognier | 2011 | Red Blend | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Shiraz | 2011 | Shiraz | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Sauvignon Blanc | 2012 | Sauvignon Blanc | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Sangiovese Rosé | 2011 | Sangiovese | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Riesling | 2011 | Riesling | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Riesling | 2010 | Riesling | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Riesling | 2012 | Riesling | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Pinot Grigio | 2012 | Pinot Grigio | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Merlot | 2009 | Merlot | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Chardonnay | 2011 | Chardonnay | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Chardonnay | 2012 | Chardonnay | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Cabernet Sauvignon | 2010 | Cabernet Sauvignon | 750.0 | Yalumba Y-Series | Australia |
| Yalumba 'Y' Series Cabernet Sauvignon | 2012 | Cabernet Sauvignon | 750.0 | Yalumba Y-Series | Australia |
| Wrattonbully Vineyards Marsanne/Viognier | 2006 | Red Blend | 750.0 | Wrattonbully Vineyards | Australia |
| Vasse Felix Margaret River Chardonnay | 2011 | Chardonnay | 750.0 | Vasse Felix | Australia |
| Vasse Felix Margaret River Chardonnay | 2010 | Chardonnay | 750.0 | Vasse Felix | Australia |
| Vasse Felix Margaret River Cabernet Sauvignon | 2009 | Cabernet Sauvignon | 750.0 | Vasse Felix | Australia |
| Vasse Felix Heytesbury Red | 2008 | Cabernet Sauvignon | 750.0 | Vasse Felix | Australia |
| Vasse Felix Heytesbury Chardonnay | 2010 | Chardonnay | 750.0 | Vasse Felix | Australia |
| Running With Bulls Tempranillo | 2011 | Tempranillo | 750.0 | Running With Bulls | Australia |
| Ringbolt Margaret River Cabernet Sauvignon | 2010 | Cabernet Sauvignon | 750.0 | Ringbolt | Australia |
| Ringbolt Margaret River Cabernet Sauvignon | 2011 | Cabernet Sauvignon | 750.0 | Ringbolt | Australia |
| Redbank Shiraz Long Paddock | 2008 | Shiraz | 750.0 | Redbank | Australia |
| Redbank Long Paddock Pinot Gris | 2011 | Pinot Grigio | 750.0 | Redbank | Australia |
| Redbank Long Paddock Pinot Grigio | 2009 | Pinot Grigio | 750.0 | Redbank | Australia |
| Redbank Fighting Flat Shiraz | 2008 | Shiraz | 750.0 | Redbank | Australia |
| Pewsey Vale Riesling | 2012 | Riesling | 750.0 | Pewsey Vale Vineyards | Australia |
| Pewsey Vale Contours Riesling | 2007 | Riesling | 750.0 | Pewsey Vale Vineyards | Australia |
| Oxford Landing Viognier | 2011 | Viognier | 750.0 | Oxford Landing | Australia |
| Oxford Landing Viognier | 2009 | Viognier | 750.0 | Oxford Landing | Australia |
| Oxford Landing Shiraz | 2011 | Shiraz | 750.0 | Oxford Landing | Australia |
| Oxford Landing Sauvignon Blanc | 2011 | Sauvignon Blanc | 750.0 | Oxford Landing | Australia |
| Oxford Landing Sauvignon Blanc | 2012 | Sauvignon Blanc | 750.0 | Oxford Landing | Australia |
| Oxford Landing Pinot Grigio | 2011 | Pinot Grigio | 750.0 | Oxford Landing | Australia |
| Oxford Landing Pinot Grigio | 2012 | Pinot Grigio | 750.0 | Oxford Landing | Australia |
| Oxford Landing Merlot | 2011 | Merlot | 750.0 | Oxford Landing | Australia |
| Oxford Landing Grenache/Shiraz/Mourvedre | 2011 | Red Blend | 750.0 | Oxford Landing | Australia |
| Oxford Landing Grenache/Shiraz/Mourvedre | 2008 | Red Blend | 750.0 | Oxford Landing | Australia |
| Oxford Landing Chardonnay | 2011 | Chardonnay | 750.0 | Oxford Landing | Australia |
| Oxford Landing Chardonnay | 2012 | Chardonnay | 750.0 | Oxford Landing | Australia |
| Oxford Landing Cabernet Sauvignon | 2010 | Cabernet Sauvignon | 750.0 | Oxford Landing | Australia |
| Mesh Riesling (Stelvin Closure) | 2012 | Riesling | 750.0 | Mesh | Australia |
| Langmeil Valley Floor Shiraz | 2008 | Shiraz | 750.0 | Langmeil | Australia |
| Langmeil Three Gardens Shiraz/Grenache/Mourvedre | 2010 | Red Blend | 750.0 | Langmeil | Australia |
| Langmeil Orphan Bank Shiraz | 2009 | Shiraz | 750.0 | Langmeil | Australia |
| Langmeil Orphan Bank Shiraz | 2008 | Shiraz | 750.0 | Langmeil | Australia |
| Langmeil Hangin' Snakes Shiraz Viognier | 2011 | Red Blend | 750.0 | Langmeil | Australia |
| Langmeil 1843 Freedom Shiraz | 2005 | Shiraz | 750.0 | Langmeil | Australia |
| Jim Barry The Armagh Shiraz | 2006 | Shiraz | 750.0 | Jim Barry | Australia |
| Jim Barry McRae Wood Shiraz | 2006 | Shiraz | 750.0 | Jim Barry | Australia |
| Jim Barry Lodgehill Shiraz | 2011 | Shiraz | 750.0 | Jim Barry | Australia |
| Jim Barry Lodgehill Shiraz | 2010 | Shiraz | 750.0 | Jim Barry | Australia |
| Jim Barry Lodge Hill Riesling (Stelvin Closure) | 2012 | Riesling | 750.0 | Jim Barry | Australia |
| Jim Barry Cover Drive Cabernet Sauvignon | 2010 | Cabernet Sauvignon | 750.0 | Jim Barry | Australia |
| Jansz Tasmania Vintage Cuvee | 2007 | White Blend | 750.0 | Jansz Tasmania | Australia |
| Jansz Tasmania Premium Cuvée | NV | White Blend | 750.0 | Jansz Tasmania | Australia |
| Jansz Rosé | NV | Red Blend | 750.0 | Jansz Tasmania | Australia |
| Hill Smith Estate Chardonnay | 2010 | Chardonnay | 750.0 | Hill Smith Estate | Australia |
| Henschke Mt. Edelstone Shiraz | 2008 | Shiraz | 750.0 | Henschke | Australia |
| Henschke Keyneton Estate Shiraz/Cabernet/Merlot | 2008 | Shiraz | 750.0 | Henschke | Australia |
| Henschke Julius Eden Valley Riesling | 2011 | Riesling | 750.0 | Henschke | Australia |
| Henschke Hill of Grace Shiraz | 2006 | Shiraz | 750.0 | Henschke | Australia |
| Henschke Henry's Seven (Shiraz/Grenache/Viognier) | 2009 | Shiraz | 750.0 | Henschke | Australia |
| Henschke Henry's Seven (Shiraz/Grenache/Viognier) | 2010 | Shiraz | 750.0 | Henschke | Australia |
| Heggies Vineyard Chardonnay | 2011 | Chardonnay | 750.0 | Heggies Vineyard | Australia |
| Earthworks Shiraz | 2009 | Shiraz | 750.0 | Earthworks | Australia |
| Earthworks Shiraz | 2010 | Shiraz | 750.0 | Earthworks | Australia |
| Earthworks Cabernet Sauvignon | 2008 | Cabernet Sauvignon | 750.0 | Earthworks | Australia |
| Hope Estate The Ripper Shiraz | 2009 | Shiraz | 750.0 | Hope Estate | Australia |
| Hope Estate Shiraz | 2011 | Shiraz | 750.0 | Hope Estate | Australia |
| Hope Estate Chardonnay | 2011 | Chardonnay | 750.0 | Hope Estate | Australia |
| The Catcher Unoaked Chardonnay | 2008 | Chardonnay | 750.0 | The Catcher | Australia |
| The Catcher Shiraz | 2007 | Shiraz | 750.0 | The Catcher | Australia |
| Rutherglen Reunion MSG | 2006 | Red Blend | 750.0 | Rutherglen Estates | Australia |
| Rutherglen "Shelley's Block" Marsanne/Viognier | 2009 | White Blend | 750.0 | Rutherglen Estates | Australia |
| Rocky Gully Riesling | 2007 | Riesling | 750.0 | Rocky Gully | Australia |
| Old Faithful Shiraz Top of the Hill | 2006 | Shiraz | 750.0 | Old Faithful | Australia |
| Old Faithful Shiraz Café Block | 2006 | Shiraz | 750.0 | Old Faithful | Australia |
| Mt. Horrocks Cordon Cut | 2008 | Riesling | 375.0 | Mt. Horrocks | Australia |
| Jumping Grape Sparkling White | NV | White Blend | 750.0 | Jumping Grape | Australia |
| Hill of Content Pinot Noir | 2007 | Pinot Noir | 750.0 | Hill of Content | Australia |
| Hill of Content Grenache Shiraz | 2004 | Red Blend | 750.0 | Hill of Content | Australia |
| Hill of Content Benjamin's Blend | 2005 | Red Blend | 750.0 | Hill of Content | Australia |
| Frankland Estate Olmo's Reward | 2004 | Red Blend | 750.0 | Frankland Estate | Australia |
| Frankland Estate Isolation Ridge Chardonnay | 2006 | Chardonnay | 750.0 | Frankland Estate | Australia |
| Fireblock Shiraz | 2008 | Shiraz | 750.0 | Fireblock | Australia |
| Fireblock Old Vine Grenache | 2005 | Grenache | 750.0 | Fireblock | Australia |
| Aramis White Label Shiraz/Cab | 2007 | Red Blend | 750.0 | Aramis | Australia |
| Aramis Governor Syrah | 2004 | Syrah | 750.0 | Aramis | Australia |
| Aramis Black Label Shiraz | 2006 | Shiraz | 750.0 | Aramis | Australia |
| Aramis Black Label Cabernet Sauv | 2006 | Cabernet Sauvignon | 750.0 | Aramis | Australia |















